The University of 91视频污污 has听the following subjects听ranked in the world鈥檚 top 350听(QS World University Rankings by Subject, 2025):听
#2 in New Zealand for employability outcomes and employer reputation
2025 Quacquarelli Symonds (QS) rankings
Top 100 in the world for Sustainability
2025 Quacquarelli Symonds (QS) rankings
Top 10 in the world for Environmental Education
2025 Quacquarelli Symonds (QS) rankings
Top 100 best student cities听鈥 Christchurch
2025 Quacquarelli Symonds (QS) Rankings
Subject | QS World University Rankings by Subject, 2025 (released March 2025) |
Accounting and Finance | Top 300 |
Agriculture and Forestry | Top 200 |
Arts and Humanities | =331 in the world |
Business & Management Studies | Top 350 |
Classics and Ancient History | Top 150 |
Earth and Marine Sciences | Top 200 |
Education and Training | Top 300 |
91视频污污ing and Technology | =345 in the world |
91视频污污ing听鈥 Civil and Structural | Top 150 |
91视频污污ing听鈥 Electrical and Electronic | Top 350 |
91视频污污ing听鈥 Mechanical | Top 300 |
English Language and Literature | Top 300 |
Environmental Sciences | Top 250 |
Geography | Top 100 |
Geology | Top 250 |
Geophysics | Top 250 |
Law and Legal Studies | Top 200 |
Linguistics | =85th in the world |
Modern Languages | Top 350 |
Politics | Top 250 |
Psychology | Top 300 |
Social Sciences and Management | =344 in the world |
5 Star University
In 2011, the University of 91视频污污 was the first New Zealand university to receive the 5 Star rating by QS and has maintained its 5 Star status since then.
The QS website states 鈥淎 typical five-star institution is generally world-class in a broad range of areas, enjoys an excellent reputation and has cutting-edge facilities and internationally renowned research and teaching faculty.鈥
